| | | earthquake2014-04-20 00:16:05.807min ago | 7.20 | S | 155.24 | E | 81 | M | 5.9 | SOLOMON ISLANDS |
| | | earthquake2014-04-20 00:10:50.013min ago | 7.47 | S | 155.01 | E | 10 | M | 5.1 | SOLOMON ISLANDS |
|
| |
|
| | | earthquake2014-04-19 23:39:59.044min ago | 37.04 | N | 28.87 | E | 13 | Mw | 4.0 | WESTERN TURKEY |
| | | earthquake2014-04-19 23:06:18.01hr 17min ago | 7.02 | S | 155.03 | E | 52 | mb | 5.1 | SOLOMON ISLANDS |
| | | earthquake2014-04-19 22:33:31.01hr 50min ago | 6.53 | S | 154.66 | E | 80 | mb | 4.7 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 22:12:59.02hr 11min ago | 67.67 | N | 162.40 | W | 10 | Ml | 3.6 | NORTHERN ALASKA |
| | | earthquake2014-04-19 21:47:33.02hr 36min ago | 10.90 | N | 86.41 | W | 52 | mb | 4.4 | OFF COAST OF COSTA RICA |
| | | earthquake2014-04-19 21:32:49.02hr 51min ago | 35.99 | S | 71.67 | W | 83 | ML | 3.2 | MAULE, CHILE |
| | | earthquake2014-04-19 21:31:45.02hr 52min ago | 7.01 | S | 154.95 | E | 100 | mb | 4.7 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 21:30:29.02hr 53min ago | 19.94 | S | 71.02 | W | 10 | mb | 4.6 | OFF COAST OF TARAPACA, CHILE |
| 3 | | F | earthquake2014-04-19 21:27:53.02hr 56min ago | 43.35 | N | 12.53 | E | 8 | ML | 3.7 | CENTRAL ITALY |
| | | earthquake2014-04-19 20:54:43.03hr 29min ago | 19.96 | S | 70.84 | W | 15 | Mw | 5.8 | OFFSHORE TARAPACA, CHILE |
| | | earthquake2014-04-19 20:11:42.04hr 12min ago | 19.96 | S | 70.52 | W | 35 | ML | 3.2 | OFFSHORE TARAPACA, CHILE |
| | | earthquake2014-04-19 20:00:12.04hr 23min ago | 6.48 | S | 154.88 | E | 40 | M | 5.0 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 19:38:45.04hr 45min ago | 20.70 | S | 70.14 | W | 41 | ML | 3.1 | TARAPACA, CHILE |
| | | earthquake2014-04-19 19:37:33.04hr 46min ago | 33.89 | N | 26.00 | E | 8 | ML | 3.2 | EASTERN MEDITERRANEAN SEA |
| 4 | | IV | earthquake2014-04-19 19:31:35.04hr 52min ago | 17.91 | N | 62.56 | W | 60 | mb | 5.1 | ST. MARTIN REGION, LEEWARD ISL. |
| | | earthquake2014-04-19 19:16:22.05hr 07min ago | 7.11 | S | 155.07 | E | 30 | M | 4.7 | SOLOMON ISLANDS |
| | | earthquake2014-04-19 19:01:25.95hr 22min ago | 47.75 | N | 152.88 | E | 60 | mb | 3.7 | KURIL ISLANDS |
| | | earthquake2014-04-19 18:41:35.05hr 42min ago | 24.73 | S | 70.32 | W | 65 | ML | 3.4 | ANTOFAGASTA, CHILE |
| | | earthquake2014-04-19 18:21:54.06hr 02min ago | 22.01 | S | 70.32 | W | 38 | ML | 3.3 | OFFSHORE ANTOFAGASTA, CHILE |
| | | earthquake2014-04-19 18:13:47.06hr 10min ago | 21.14 | S | 68.94 | W | 112 | ML | 3.2 | TARAPACA, CHILE |
| | | earthquake2014-04-19 18:11:47.06hr 12min ago | 36.60 | N | 97.79 | W | 4 | ML | 3.0 | OKLAHOMA |
| | | earthquake2014-04-19 18:11:27.06hr 12min ago | 7.20 | S | 154.75 | E | 82 | mb | 5.1 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 18:05:23.06hr 18min ago | 32.70 | S | 71.60 | W | 29 | ML | 4.1 | OFFSHORE VALPARAISO, CHILE |
| | | earthquake2014-04-19 17:55:20.06hr 28min ago | 7.08 | S | 154.92 | E | 25 | mb | 5.3 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 17:45:11.06hr 38min ago | 7.04 | S | 154.92 | E | 40 | mb | 5.2 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 17:43:08.06hr 40min ago | 19.90 | S | 70.92 | W | 41 | ML | 3.1 | OFFSHORE TARAPACA, CHILE |
| | F | earthquake2014-04-19 17:33:30.06hr 50min ago | 14.20 | N | 91.27 | W | 80 | mb | 4.5 | GUATEMALA |
| | | earthquake2014-04-19 17:33:26.06hr 50min ago | 35.80 | N | 31.55 | E | 20 | ML | 3.1 | CYPRUS REGION |
| | | earthquake2014-04-19 17:22:07.07hr 01min ago | 59.07 | N | 152.46 | W | 80 | ML | 3.0 | SOUTHERN ALASKA |
| | | earthquake2014-04-19 17:19:50.07hr 04min ago | 6.39 | S | 154.97 | E | 84 | mb | 5.1 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 16:56:12.07hr 27min ago | 7.03 | S | 154.72 | E | 30 | mb | 5.3 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 16:55:20.07hr 28min ago | 20.07 | S | 70.89 | W | 31 | ML | 3.4 | OFFSHORE TARAPACA, CHILE |
| | | earthquake2014-04-19 16:49:43.07hr 34min ago | 7.23 | S | 154.82 | E | 71 | mb | 5.1 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 16:44:02.97hr 39min ago | 48.02 | N | 103.57 | E | 10 | mb | 3.9 | CENTRAL MONGOLIA |
| | | earthquake2014-04-19 16:41:46.07hr 42min ago | 7.01 | S | 154.77 | E | 60 | mb | 4.9 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 16:27:38.07hr 56min ago | 38.29 | N | 20.50 | E | 10 | ML | 3.5 | GREECE |
| | | earthquake2014-04-19 16:13:35.68hr 10min ago | 38.63 | N | 20.51 | E | 5 | ML | 3.0 | GREECE |
| | | earthquake2014-04-19 16:02:49.08hr 21min ago | 42.18 | N | 25.17 | E | 2 | ML | 3.3 | BULGARIA |
| | | earthquake2014-04-19 15:59:00.88hr 25min ago | 17.08 | N | 101.51 | W | 10 | M | 4.3 | OFFSHORE GUERRERO, MEXICO |
| | | earthquake2014-04-19 15:53:01.08hr 30min ago | 6.83 | S | 154.41 | E | 80 | mb | 4.9 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 15:50:40.08hr 33min ago | 20.13 | S | 70.84 | W | 36 | ML | 3.2 | OFFSHORE TARAPACA, CHILE |
| | | earthquake2014-04-19 15:49:46.08hr 34min ago | 6.48 | S | 154.93 | E | 20 | mb | 5.1 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 14:58:18.09hr 25min ago | 17.53 | N | 101.19 | W | 40 | mb | 5.0 | GUERRERO, MEXICO |
| | | earthquake2014-04-19 14:56:38.09hr 27min ago | 7.12 | S | 154.83 | E | 100 | mb | 4.9 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 14:32:15.09hr 51min ago | 7.08 | S | 154.53 | E | 100 | mb | 4.9 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 14:24:39.09hr 59min ago | 7.12 | S | 155.10 | E | 49 | mb | 4.9 | SOLOMON ISLANDS |
| | | earthquake2014-04-19 14:22:37.310hr 01min ago | 6.06 | S | 105.37 | E | 38 | M | 4.1 | SUNDA STRAIT, INDONESIA |
| | | earthquake2014-04-19 14:09:45.010hr 14min ago | 20.05 | S | 70.89 | W | 40 | ML | 4.1 | OFFSHORE TARAPACA, CHILE |
| | | earthquake2014-04-19 13:47:50.010hr 36min ago | 7.08 | S | 154.75 | E | 60 | mb | 5.6 | BOUGAINVILLE REGION, P.N.G. |
| 1 | | F | earthquake2014-04-19 13:36:12.010hr 47min ago | 8.63 | N | 82.75 | W | 15 | mb | 4.7 | PANAMA-COSTA RICA BORDER REGION |
| | F | earthquake2014-04-19 13:33:35.010hr 50min ago | 41.21 | N | 20.03 | E | 2 | ML | 3.7 | ALBANIA |
| | | earthquake2014-04-19 13:28:22.610hr 55min ago | 19.03 | N | 64.43 | W | 48 | Md | 3.0 | VIRGIN ISLANDS REGION |
| | F | earthquake2014-04-19 13:28:00.010hr 56min ago | 6.77 | S | 154.96 | E | 30 | Mw | 7.5 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 13:21:20.011hr 02min ago | 6.78 | S | 155.10 | E | 60 | mb | 5.2 | BOUGAINVILLE REGION, P.N.G. |
| | | earthquake2014-04-19 12:52:39.011hr 31min ago | 18.01 | S | 178.40 | W | 614 | mb | 4.9 | FIJI REGION |
| | | earthquake2014-04-19 12:33:16.011hr 50min ago | 19.98 | S | 71.18 | W | 45 | ML | 3.0 | OFF COAST OF TARAPACA, CHILE |
| | | earthquake2014-04-19 12:25:38.011hr 58min ago | 20.60 | S | 70.68 | W | 38 | ML | 3.3 | OFFSHORE TARAPACA, CHILE |
| | | earthquake2014-04-19 12:20:20.0 | 67.71 | N | 162.40 | W | 17 | Ml | 3.6 | NORTHERN ALASKA |
| 2 | | F | earthquake2014-04-19 12:15:13.0 | 35.47 | N | 118.52 | W | 6 | ML | 4.3 | CENTRAL CALIFORNIA |
| | | earthquake2014-04-19 11:59:05.0 | 19.89 | S | 71.08 | W | 43 | ML | 3.8 | OFF COAST OF TARAPACA, CHILE |
| | | earthquake2014-04-19 11:51:50.0 | 67.76 | N | 162.56 | W | 21 | Ml | 3.7 | NORTHERN ALASKA |
| | | earthquake2014-04-19 11:31:39.0 | 67.76 | N | 162.50 | W | 10 | mb | 4.6 | NORTHERN ALASKA |
| | | earthquake2014-04-19 11:31:07.0 | 67.77 | N | 162.43 | W | 13 | mb | 4.3 | NORTHERN ALASKA |
| | | earthquake2014-04-19 11:02:23.6 | 24.44 | N | 121.41 | E | 16 | ML | 3.7 | TAIWAN |
| | | earthquake2014-04-19 10:46:47.6 | 24.46 | N | 121.42 | E | 8 | ML | 3.5 | TAIWAN |
| 1 | | F | earthquake2014-04-19 10:43:10.0 | 36.27 | N | 97.25 | W | 4 | mb | 4.0 | OKLAHOMA |
| | | earthquake2014-04-19 10:42:12.6 | 19.02 | N | 67.62 | W | 10 | Md | 3.0 | PUERTO RICO REGION |
| | | earthquake2014-04-19 10:40:56.0 | 35.22 | N | 27.08 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE |
| | | earthquake2014-04-19 10:30:46.0 | 19.72 | S | 70.96 | W | 40 | ML | 3.0 | OFFSHORE TARAPACA, CHILE |
| | | earthquake2014-04-19 10:07:42.0 | 63.37 | N | 144.97 | W | 10 | Ml | 3.4 | CENTRAL ALASKA |
| | F | earthquake2014-04-19 08:49:01.0 | 67.72 | N | 162.43 | W | 10 | mb | 4.6 | NORTHERN ALASKA |
| | | earthquake2014-04-19 08:29:31.0 | 34.85 | N | 76.32 | E | 80 | mb | 4.0 | EASTERN KASHMIR |
| | | earthquake2014-04-19 08:26:14.0 | 63.22 | N | 144.29 | W | 15 | Ml | 3.1 | CENTRAL ALASKA |
| | | earthquake2014-04-19 07:42:48.0 | 22.96 | S | 70.66 | W | 20 | ML | 3.3 | OFFSHORE ANTOFAGASTA, CHILE |
| | | earthquake2014-04-19 06:52:20.0 | 17.62 | N | 100.92 | W | 43 | mb | 4.2 | GUERRERO, MEXICO |
| | | earthquake2014-04-19 06:35:28.1 | 19.53 | N | 65.32 | W | 86 | Md | 3.0 | PUERTO RICO REGION |
| | | earthquake2014-04-19 06:26:06.0 | 63.34 | N | 145.14 | W | 8 | Ml | 3.6 | CENTRAL ALASKA |
Earthquakes - Earthquake today - Latest Earthquakes in the ...
Centre to establish and operate a system for rapid determination of the European and Mediterranean earthquake epicentres.
NewsBlogged - Latest Earthquake News + Earthquakes Today ...
Latest Earthquake News + Earthquakes Today Worldwide Real-Time Updates. Earthquake news + latest earthquakes today from around the world updated in real-time by RSS
Earthquakes - USGS Earthquake Hazard Program
USGS Earthquake Hazards Program, responsible for monitoring, reporting, and researching earthquakes and earthquake hazards
EMSC - Earthquakes - Earthquake today - Latest Earthquakes ...
earthquakes today - recent and latest earthquakes, earthquake map and earthquake information. Earthquake information for europe. EMSC (European Mediterranean
Earthquakes today | Current and latest world earthquakes ...
Welcome to earthquakenewstoday.com. Information and facts about all earthquakes today. Earthquake news and analysis on current events, Plate Tectonics, Seismometers
Earthquakes Today | Earthquakes Today
Provides maps and details of the latest earthquakes worldwide. Also provides video reports and news headlines about the more significant earthquakes.
Earthquakes - USGS Earthquake Hazard Program
Latest Earthquakesv0.4.4, 2014-01-07. List Clicking the list icon in the top right corner will load the earthquake list. Map Clicking the map icon in the top right
Earthquake Hazards Program
Gateway to US Geological Survey web resources on earthquakes, including information on recent quakes, earthquake preparedness, building seismically resistant
Leonard Geophysical Observatory - Recent Earthquakes
Oklahoma Earthquakes for the past 30 days View Larger Map. We are working to upgrade our maps, but in the meantime this google map is available to view the last 7
Earthquakes News - Earthquake News Today
Earthquakes News Service from EIN News; Media Monitoring & Online News Coverage of Earthquakes
Posted by admin, Published at 5:18 PM and have
0
comments
No comments:
Post a Comment